
The 2023 World Aquatics Championships take place in Fukuoka, Japan from 14 to 30 July. Five open water events will kick off the swimming competition at Fukuoka 2023 with eight competition days in the Marine Messe pool to follow. The swimming heats start at 10:30 a.m. local time and the finals continue the action from 8:00 p.m. The full schedule, including the timings of the heats, quarter-finals and semi-finals, can be found here.
2023 World Aquatics Championships Results
Women’s 400m Freestyle
- Gold: Ariarne Titmus (AUS) — 3:55.38 WR
- Silver: Katie Ledecky (USA) — 3:58.73
- Bronze: Erika Fairweather (NZL) — 3:59.59
Women’s 100m Butterfly
- Gold: Zhang Yufei (CHN) — 56.12
- Silver: Maggie Mac Neil (CAN) — 56.45
- Bronze: Torri Huske (USA) — 56.61
Women’s 200m Individual Medley
- Gold: Kate Douglass (USA) — 2:07.17
- Silver: Alex Walsh (USA) — 2:07.97
- Bronze: Yu Yiting (CHN) — 2:08.74
Women’s 4x100m Freestyle Relay
- Gold: Australia — 3:27.96 WR
- Silver: USA — 3:31.93
- Bronze: China — 3:32.40
Men’s 400m Freestyle
- Gold: Sam Short (AUS) — 3:40.68
- Silver: Ahmed Hafnaoui (TUN) — 3:40.70
- Bronze: Lukas Martens (GER) — 3:42.20
Men’s 100m Breaststroke
- Gold: Qin Haiyang (CHN) — 57.69
- Silver: Nicolo Martinenghi (ITA) — 58.72
- Silver: Nic Fink (USA) — 58.72
- Silver: Arno Kamminga (NED) — 58.72
Men’s 50m Butterfly
- Gold: Thomas Ceccon (ITA) — 22.68
- Silver: Diogo Matos Ribeiro (POR) — 22.80
- Bronze: Maxime Grousset (FRA) — 22.82
Men’s 400m Individual Medley
- Gold: Leon Marchand (FRA) — 4:02.50 WR
- Silver: Carson Foster (USA) — 4:06.56
- Bronze: Daiya Seto (JPN) — 4:09.41
Men’s 4x100m Freestyle Relay
- Gold: Australia — 3:10.16
- Silver: Italy — 3:10.49
- Bronze: USA — 3:10.81
2023 World Aquatics Championships – Complete swimming schedule
The swimming events will be held at the Marine Messe Fukuoka, while the open water swimming events will be held at the Maizuru Bay.
Date | Event |
---|---|
Saturday, 15 July | Women’s 10km open water |
Sunday, 16 July | Men’s 10km open water |
Tuesday, 18 July | Women’s 5km open water |
Tuesday, 18 July | Men’s 5km open water |
Thursday, 20 July | Team relay 6km open water |
Sunday, 23 July | Men’s 400m freestyle |
Sunday, 23 July | Women’s 400m freestyle |
Sunday, 23 July | Men’s 400m individual medley |
Sunday, 23 July | Women’s 4x100m freestyle relay |
Sunday, 23 July | Men’s 4x100m freestyle relay |
Monday, 24 July | Men’s 100m breaststroke |
Monday, 24 July | Women’s 100m butterfly |
Monday, 24 July | Men’s 50m butterfly |
Monday, 24 July | Women’s 200m individual medley |
Tuesday, 25 July | Men’s 200m freestyle |
Tuesday, 25 July | Women’s 1500m freestyle |
Tuesday, 25 July | Women’s 100m backstroke |
Tuesday, 25 July | Men’s 100m backstroke |
Tuesday, 25 July | Women’s 100m breaststroke |
Wednesday, 26 July | Men’s 800m freestyle |
Wednesday, 26 July | Women’s 200m freestyle |
Wednesday, 26 July | Men’s 200m butterfly |
Wednesday, 26 July | Men’s 50m breaststroke |
Wednesday, 26 July | Mixed 4x100m medley relay |
Thursday, 27 July | Women’s 200m butterfly |
Thursday, 27 July | Men’s 100m freestyle |
Thursday, 27 July | Women’s 50m backstroke |
Thursday, 27 July | Men’s 200m individual medley |
Thursday, 27 July | Women’s 4x200m freestyle relay |
Friday, 28 July | Women’s 100m freestyle |
Friday, 28 July | Women’s 200m breaststroke |
Friday, 28 July | Men’s 200m backstroke |
Friday, 28 July | Men’s 200m breaststroke |
Friday, 28 July | Men’s 4x200m freestyle relay |
Saturday, 29 July | Women’s 50m butterfly |
Saturday, 29 July | Men’s 50m freestyle |
Saturday, 29 July | Men’s 100m butterfly |
Saturday, 29 July | Women’s 200m backstroke |
Saturday, 29 July | Women’s 800m freestyle |
Saturday, 29 July | Mixed 4x100m freestyle relay |
Sunday, 30 July | Men’s 50m backstroke |
Sunday, 30 July | Women’s 50m breaststroke |
Sunday, 30 July | Men’s 1500m freestyle |
Sunday, 30 July | Women’s 50m freestyle |
Sunday, 30 July | Women’s 400m individual medley |
Sunday, 30 July | Men’s 4x100m medley relay |
Sunday, 30 July | Women’s 4x100m medley relay |
World Aquatics Championships 2023: Medal Table
China is currently leading the medal table with 15 gold medals. Australia is in second place with 5 gold medals, followed by the United States with 4 gold medals. The swimming events have concluded, and the remaining events are diving, artistic swimming, and water polo. It will be interesting to see how the medal table changes as the competition progresses.
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | People’s Republic of China | 15 | 5 | 5 | 25 |
2 | Australia | 5 | 2 | 1 | 8 |
3 | Japan | 4 | 1 | 4 | 9 |
4 | Germany | 4 | 0 | 3 | 7 |
5 | Spain | 3 | 1 | 3 | 7 |
6 | Italy | 1 | 4 | 3 | 8 |
7 | Austria | 1 | 2 | 0 | 3 |
8 | United States | 0 | 5 | 5 | 10 |
9 | Mexico | 0 | 5 | 2 | 7 |
10 | Great Britain | 0 | 3 | 1 | 4 |
11 | Hungary | 0 | 2 | 0 | 2 |
12 | Ukraine | 0 | 1 | 1 | 2 |
13 | Colombia | 0 | 1 | 0 | 1 |
13 | Netherlands | 0 | 1 | 0 | 1 |
13 | Tunisia | 0 | 1 | 0 | 1 |
16 | Canada | 0 | 0 | 2 | 2 |
17 | Brazil | 0 | 0 | 1 | 1 |
17 | France | 0 | 0 | 1 | 1 |
17 | Kazakhstan | 0 | 0 | 1 | 1 |
17 | New Zealand | 0 | 0 | 1 | 1 |
Find More Sports News Here
