
ICC Cricket World Cup 2023 Schedule
The schedule for the ICC World Cup 2023 Schedule has been released by ICC. The 2023 ICC Men’s Cricket World Cup will be held in India from October 5 to November 19, 2023. The upcoming World Cup will feature a total of 10 teams. India, as the host nation, has secured direct qualification, along with Afghanistan, Australia, England, Bangladesh, New Zealand, Pakistan, and South Africa. These teams earned their spots through their performance in the 2020-2023 ICC Cricket World Cup Super League. The remaining two teams will be determined through the ongoing World Cup Qualifiers taking place in Zimbabwe.
World Cup 2023 Schedule-Latest Updates
- The primary reason for the change of dates of the Indian vs Pakistan match is the start of the Navratri festival. Security arrangements would have been difficult if the match was held on its original date of October 15. The ICC and BCCI had approached the PCB for the rescheduling of two of its group matches including the one against India in Ahmedabad.
- The much-awaited India versus Pakistan match scheduled to be originally played on October 15 in Ahmedabad in the marquee tournament, ICC World Cup, may now be played on October 14.
- The opening match of the tournament is scheduled to take place on October 5 at the Narendra Modi Stadium in Ahmedabad. BCCI Secretary Jay Shah has announced that the final of the ICC Men’s Cricket World Cup 2023 will be played at the Narendra Modi Stadium in Ahmedabad.
- Meanwhile, the first semi-final will be played at the Wankhede Stadium in Mumbai while the second semi-final will be played at the Eden Gardens in Kolkata.
ICC Cricket World Cup Schedule 2023- Tournament Venues
- There will be a total of 10 venues – Hyderabad, Ahmedabad, Dharamsala, Delhi, Chennai, Lucknow, Pune, Bengaluru, Mumbai and Kolkata.
- Guwahati and Thiruvananthapuram in addition to Hyderabad will host the warm-up matches from 29 September to 3 October.
Here’s a list of India’s tentative schedule for the World Cup 2023 Schedule
The tournament will be played in a round-robin format, with each team playing each other once. The top four teams will then progress to the semifinals, with the winners of those matches meeting in the final. India’s first match of the tournament will be against defending champions Australia on October 8 in Chennai. This will be followed by matches against Afghanistan, Pakistan, Bangladesh, New Zealand, England, Qualifier 2, South Africa, and Qualifier 1. The final of the tournament will be played on November 19 at the Narendra Modi Stadium in Ahmedabad. The tentative schedule is subject to change, and the final schedule will be released by the ICC closer to the tournament.
Date | Opponent | Venue |
---|---|---|
Oct 8 | Australia | Chennai |
Oct 11 | Afghanistan | Delhi |
Oct 14 | Pakistan | Ahmedabad |
Oct 19 | Bangladesh | Pune |
Oct 22 | New Zealand | Dharamsala |
Oct 29 | England | Lucknow |
Nov 2 | Qualifier | Mumbai |
Nov 5 | South Africa | Kolkata |
Nov 11 | Qualifier | Bengaluru |
World Cup 2023 Schedule
Date | Fixture | Venue | Time |
---|---|---|---|
October 5 | England vs New Zealand | Ahmedabad | 2:00 PM |
October 6 | Pakistan vs Qualifier 1 | Hyderabad | 2:00 PM |
October 7 | Bangladesh vs Afghanistan | Dharamsala | 10:30 AM |
October 7 | South Africa vs Qualifier 2 | Delhi | 2:00 PM |
October 8 | India vs Australia | Chennai | 2:00 PM |
October 9 | New Zealand vs Qualifier 1 | Hyderabad | 2:00 PM |
October 10 | England vs Bangladesh | Dharamsala | 10:30 AM |
October 10 | Pakistan vs Sri Lanka | Hyderabad | 2:00 PM |
October 11 | India vs Afghanistan | Delhi | 2:00 PM |
October 12 | Pakistan vs Qualifier 2 | Hyderabad | 2:00 PM |
October 12 | Australia vs South Africa | Lucknow | 2:00 PM |
October 13 | New Zealand vs Bangladesh | Chennai | 2:00 PM |
October 14 | India vs Pakistan | Ahmedabad | 2:00 PM |
October 15 | England vs Afghanistan | Delhi | 2.00 PM |
October 16 | Australia vs Qualifier 2 | Lucknow | 2:00 PM |
October 17 | South Africa vs Qualifier 1 | Dharamsala | 2:00 PM |
October 18 | New Zealand vs Afghanistan | Chennai | 2:00 PM |
October 19 | India vs Bangladesh | Pune | 2:00 PM |
October 20 | Australia vs Pakistan | Bengaluru | 2:00 PM |
October 21 | England vs South Africa | Mumbai | 10:30 AM |
October 21 | Qualifier 1 vs Qualifier 2 | Lucknow | 2:00 PM |
October 22 | India vs New Zealand | Dharamsala | 2:00 PM |
October 23 | Pakistan vs Afghanistan | Chennai | 2:00 PM |
October 24 | South Africa vs Bangladesh | Mumbai | 2:00 PM |
October 25 | Australia vs Qualifier 1 | Delhi | 2:00 PM |
October 26 | England vs Qualifier 2 | Bengaluru | 2:00 PM |
October 27 | Pakistan vs South Africa | Chennai | 2:00 PM |
October 28 | Qualifier 1 vs Bangladesh | Kolkata | 10:30 AM |
October 28 | Australia vs New Zealand | Dharamsala | 2:00 PM |
October 29 | India vs England | Lucknow | 2:00 PM |
October 30 | Afghanistan vs Qualifier 2 | Pune | 2:00 PM |
October 31 | Pakistan vs Bangladesh | Kolkata | 2:00 PM |
November 1 | New Zealand vs South Africa | Pune | 2:00 PM |
November 2 | India vs Qualifier 2 | Mumbai | 2:00 PM |
November 3 | Qualifier 1 vs Afghanistan | Lucknow | 2:00 PM |
November 4 | England vs Australia | Ahmedabad | 10:30 AM |
November 4 | New Zealand vs Pakistan | Bengaluru | 2:00 PM |
November 5 | India vs South Africa | Kolkata | 2:00 PM |
November 6 | Bangladesh vs Qualifier 2 | Delhi | 2:00 PM |
November 7 | Australia vs Afghanistan | Mumbai | 2:00 PM |
November 8 | England vs Qualifier 1 | Pune | 2:00 PM |
November 9 | New Zealand vs Qualifier 2 | Bengaluru | 2:00 PM |
November 10 | South Africa vs Afghanistan | Ahmedabad | 2:00 PM |
November 11 | India vs Qualifier 1 | Bengaluru | 2:00 PM |
November 11 | Australia vs Bangladesh | Pune | 2:00 PM |
November 12 | England vs Pakistan | Kolkata | 10:30 AM |
November 12 | India v Netherlands | Bengaluru | 2:00 PM |
November 15 | Semifinal 1 | Mumbai | 2:00 PM |
November 16 | Semifinal 2 | Kolkata | 2:00 PM |
November 19 | Final | Ahmedabad | 2:00 PM |
Past Cricket World Cup Winners Country Wise
Below is the ODI Cricket World Cup Winners list from the year 1975, the year of the first World Cup to 2023:
ODI Cricket World Cup Winners List | ||||
---|---|---|---|---|
Year | Host | Winner | Runner-up | Result |
1975 | England | West Indies | Australia | West Indies won by 17 runs |
1979 | England | West Indies | England | West Indies won by 92 runs |
1983 | England | India | West Indies | India won by 43 runs |
1987 | India and Pakistan | Australia | England | Australia won by 7 runs |
1992 | Australia and New Zealand | Pakistan | England | Pakistan won by 22 runs |
1996 | Pakistan and India | Sri Lanka | Australia | Sri Lanka won by 7 wickets |
1999 | England | Australia | Pakistan | Australia won by 8 wickets |
2003 | South Africa | Australia | India | Australia won by 125 runs |
2007 | West Indies | Australia | Sri Lanka | Australia won by 53 runs |
2011 | India and Bangladesh | India | Sri Lanka | India won by 6 wickets |
2015 | Australia and New Zealand | Australia | New Zealand | Australia won by 7 wickets |
2019 | England and Wales | England | New Zealand | The match tied after regular play and a super over; England won on a boundary count |
2023 | India | – | – | – |
World Cup team’s announced
Australia squad: Pat Cummins (c), Sean Abbott, Ashton Agar, Alex Carey, Nathan Ellis, Cameron Green, Aaron Hardie, Josh Hazlewood, Travis Head, Josh Inglis, Mitchell Marsh, Glenn Maxwell, Tanveer Sangha, Steve Smith, Mitchell Starc, Marcus Stoinis, David Warner, Adam Zampa. (three to be omitted)
Find More Sports News Here
