
The Asian Games medal tally 2023 is a table that shows the number of medals won by each country at the 19th Asian Games, which are being held in Hangzhou, China from September 23 to October 8. The table is sorted by the number of gold medals won, followed by the number of silver medals won, and then the number of bronze medals won. The Asian Games 2023 are still ongoing, with the final day of competition being October 8th, 2023. The medal tally is therefore subject to change.
The Asian Games are a major international multi-sport event held every four years to promote sports and friendship among Asian nations. Athletes from all over Asia compete in a variety of sports, including athletics, aquatics, archery, badminton, baseball, basketball, boxing, canoeing, cycling, equestrian, fencing, football, golf, gymnastics, handball, hockey, judo, kabaddi, karate, modern pentathlon, rowing, rugby sevens, sailing, shooting, softball, squash, table tennis, taekwondo, tennis, triathlon, volleyball, weightlifting, wrestling, and wushu.
Asian Games Medals Tally 2023
The 19th Asian Games were held in Hangzhou, China, from September 23 to October 8, 2023. A total of 45 Olympic sports and 61 disciplines were contested by over 11,000 athletes from 45 countries and territories.
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 114 | 68 | 34 | 216 |
2 | Japan | 28 | 38 | 39 | 105 |
3 | South Korea | 27 | 29 | 54 | 110 |
4 | India | 10 | 14 | 14 | 38 |
5 | Uzbekistan | 10 | 11 | 16 | 37 |
6 | Thailand | 8 | 4 | 14 | 26 |
7 | Chinese Taipei | 7 | 9 | 9 | 25 |
8 | Hong Kong China | 5 | 15 | 18 | 38 |
9 | Democratic People’s Republic of Korea | 5 | 7 | 4 | 16 |
10 | Iran | 3 | 11 | 11 | 25 |
Asian Games Medal Winners List of India
India’s performance at the Asian Games has been on a steady rise in recent years, and the 2023 edition in Hangzhou was no exception. The Indian contingent finished with a record haul of 33 medals, including 8 gold, 13 silver, and 12 bronze. This was India’s best performance at the Asian Games since 1982.
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Shooting | 6 | 7 | 5 | 19 |
Rowing | 0 | 2 | 3 | 5 |
Cricket | 1 | 0 | 0 | 1 |
Sailing | 0 | 1 | 2 | 3 |
Equestrian | 1 | 0 | 1 | 2 |
Wushu | 0 | 1 | 0 | 1 |
Tennis | 1 | 1 | 0 | 2 |
Squash | 1 | 0 | 1 | 2 |
Athletics | 0 | 1 | 2 | 3 |
Total | 10 | 14 | 14 | 38 |
Asian Games 2023 India’s medal winners
India’s medal winners at the 2023 Asian Games in Hangzhou, China, represent a diverse range of sports and backgrounds. Here is a brief introduction to some of the most notable medalists:
Athletes | Sport | Event | Medal |
---|---|---|---|
Ashi Chouksey, Mehuli Ghosh, Ramita Jindal | Shooting | Women’s 10m air rifle team | Silver |
Arjun Lal Jat and Arvind Singh | Rowing | Men’s lightweight double sculls | Silver |
Babu Lal Yadav and Lekh Ram | Rowing | Men’s pair | Bronze |
Neeraj, Naresh Kalwaniya, Neetesh Kumar, Charanjeet Singh, Jaswinder Singh, Bheem Singh, Punit Kumar, Ashish, DU Pande | Rowing | Men’s eight | Silver |
Ramita Jindal | Shooting | Women’s 10m air rifle | Bronze |
Rudrankksh Patil, Aishwary Pratap Singh Tomar, Divyansh Singh Panwar | Shooting | Men’s 10m air rifle team | Gold |
Jaswinder Singh, Bheem Singh, Punit Kumar, Ashish | Rowing | Men’s four | Bronze |
Parminder Singh, Satnam Singh, Jakar Khan, Sukhmeet Singh | Rowing | Men’s quadruple | Bronze |
Aishwary Pratap Singh Tomar | Shooting | Men’s 10m air rifle | Bronze |
Vijayveer Sidhu, Adarsh Singh, Anish Bhanwala | Shooting | Men’s 25m rapid file pistol team | Bronze |
Indian cricket team | Cricket | Women’s T20 cricket | Gold |
Neha Thakur | Sailing | Girl’s Dinghy – ILCA4 | Silver |
Eabad Ali | Sailing | Men’s Windsurfer – RS:X | Bronze |
Hriday Chheda, Anush Agarwalla, Divyakriti Singh, Sudipti Hajela | Equestrian | Dressage Team | Gold |
Ashi Chouksey, Manini Kaushik, Sift Kaur Samra | Shooting | Women’s 50m rifle 3 positions team | Silver |
Manu Bhaker, Rhythm Sangwan, Esha Singh | Shooting | Women’s 25m pistol team | Gold |
Sift Kaur Samra | Shooting | Women’s 50m rifle 3 positions | Gold |
Ashi Chouksey | Shooting | Women’s 50m rifle 3 positions | Bronze |
Team India | Shooting | Men’s skeet team | Bronze |
Vishnu Saravanan | Sailing | Men’s dinghy ICLA7 | Bronze |
Esha Singh | Shooting | Women’s 25m pistol | Silver |
Anantjeet Singh Naruka | Shooting | Men’s skeet | Silver |
Naorem Roshibina Devi | Wushu | Women’s 60kg sanda | Silver |
Arjun Cheema, Sarabjot Singh, Shiva Narwal (Team India) | Shooting | Men’s 10m air pistol team | Gold |
Anush Agarwalla | Equestrian | Dressage individual | Bronze |
Esha Singh, Palak, and Divya TS (Team India) | Shooting | Women’s 10m air pistol team | Silver |
Swapnil Kusale, Aishwarya Pratap and Akhil Sheoran (Team India) | Shooting | Men’s 50m rifle 3 positions team | Gold |
Saketh Myneni, Ramkumar Ramanathan (Team India) | Tennis | Men’s doubles | Silver |
Esha Singh | Shooting | Women’s 10m air pistol | Silver |
Palak Gulia | Shooting | Women’s 10m air pistol | Gold |
Joshna Chinappa, Anahat Singh, Tanvi Khanna, Dipika Pallikal (Team India) | Squash | Women’s team | Bronze |
Aishwary Pratap Singh Tomar | Shooting | Men’s 50m rifle 3 positions | Silver |
Kiran Baliyan | Athletics | Women’s shot put | Bronze |
Sarabjot Singh, Divya TS | Shooting | 10m air pistol mixed team | Silver |
Rohan Bopanna, Rutuja Bhosale |
Tennis | Mixed doubles tennis team | Gold |
Saurav Ghosal, Abhay Singh, Harinder Pal Singh, Mahesh Mangaonkar | Squash | Men’s squash team | Gold |
Karthik Kumar | Athletics | Men’s 10,000m | Silver |
Gulveer Singh | Athletics | Men’s 10,000m | Bronze |
These are just a few of the many Indian athletes who won medals at the 2023 Asian Games. Their success is a testament to the hard work and dedication of the athletes themselves, as well as the support of their coaches, families, and the Indian government.
Asian Games 2023 Schedule India 30 September
Sport | Event | Participants | Time |
---|---|---|---|
Archery | Recurve Men Individual Qualification Round | Dhiraj Bommadevara, Atanu Das, Mrinal Chauhan, Tushar Shelke | 6:30 AM |
Compound Women Individual Qualification Round | Avneet Kaur, Jyothi Surekha Vennam, Aditi Swami, Parneet Kaur | 6:30 AM | |
Recurve Women Individual Qualification Round | Bhajan Kaur, Prachi Singh, Ankita Bhakat, Simranjeet Kaur | 11:50 AM | |
Compound Men Individual Qualification Round | Prathamesh Jawkar, Rajat Chauhan, Ojas Deotale, Abhishek Verma | 11:50 AM | |
Athletics | Women’s Heptathlon Events | Swapna Barman, Nandini Agasara | Starts 6:30 AM |
Women’s 200m Round 1 Heats | Jyothi Yarraji | 7:10 AM onwards | |
Men’s 200m Round 1 Heats and Semi-finals | Amlan Borgohain | 7:45 AM onwards | |
Men’s Shot Put Final | Tajinderpal Singh Toor, Sahib Singh | 4:30 PM | |
Men’s Long Jump Final | Murali Sreeshankar, Jeswin Aldrin | 4:40 PM | |
Men’s 3000m Steeplechase Final | Avinash Sable | 4:45 PM | |
Women’s Discus Throw Final | Seema Punia | 5:35 PM | |
Women’s 1500m Final | Harmilan Bains, Deeksha | 5:50 PM | |
Men’s 1500m Round Final | Ajay Kumar Saroj, Jinson Johnson | 6:00 PM | |
Women’s 100m Hurdles Final | Jyothi Yarraji, Nithya Ramraj | 6:45 PM | |
Badminton | Men’s Team Gold Medal Match | HS Prannoy, Kidambi Srikanth, Lakshya Sen, Mithun Manjunath, Satwiksairaj Rankireddy/Chirag Shetty, Dhruv Kapila/MR Arjun | India vs China – 2:30 PM |
Basketball | Women’s Preliminary Round Group A | India vs China | 5:30 PM |
Boxing | Women’s 50kg Semi-finals | Nikhat Zareen (IND) vs Chuthamat Raksat (THA) | 4:30 PM |
Women’s 57kg Quarter-finals | Parveen (IND) vs Sitora Turdibekova (UZB) | 11:45 AM | |
Women’s 60kg Quarter-finals | Jasmine (IND) vs Ungyong Won (PRK) | 12:30 PM | |
Bridge | Men’s, Women’s, and Mixed Team Round Robin 2 | Indian Teams | 6:30 AM onwards |
Canoeing | Multiple Sprint Races, Heats, and Semi-finals | Multiple Athletes | 7:00 AM onwards |
Chess | Men’s Team Round 3 | Gukesh D, Vidit Gujrathi, Arjun Erigaisi, Pentala Harikrishna, Rameshbabu Praggnanandhaa | 12:30 PM onwards |
Women’s Team Round 3 | Koneru Humpy, Harika Dronavalli, Vaishali Rameshbabu, Vantika Agrawal, Savitha Shri B | 12:30 PM onwards | |
Equestrian | Eventing Cross Country Team and Individual | Apurva Kishor Dabhade, Vikas Kumar, Ashish Vivek Limaye | 5:30 AM onwards |
Golf | Men’s Individual and Team Round 4 | Anirban Lahiri, Shubhankar Sharma, SSP Chawrasia, Khalin Joshi | 4:00 AM onwards |
Women’s Individual and Team Round 4 | Aditi Ashok, Avani Prashanth, Pranavi Urs | 4:00 AM onwards | |
Hockey | Preliminary Women’s Pool A | India vs South Korea | 1:30 PM |
Kurash | Men’s -81kg | Vishal Ruhil | 7:00 AM onwards (Medal rounds start from 11:30 AM) |
Roller Skating | Men’s Speed Skating 1000m Sprint Heats, Semi-final and Final | Vikram Rajendra Ingale, Aryanpal Singh Ghuman | 6:30 AM |
Women’s Speed Skating 1000m Sprint Heats, Semi-final and Final | Karthika Jagadeeswaran, Sanjana Bathula | 7:00 AM | |
Sepaktakraw | Women’s Quadrant Preliminary Group B | India vs Laos | 7:30 AM |
Men’s Quadrant Preliminary Group B | India vs Japan | 11:30 AM | |
Women’s Quadrant Preliminary Group B | India vs China | 12:30 PM | |
Shooting | Men’s Trap Qualification Phase 2, Team Medals and Individual Final | Kynan Chenai, Prithviraj Toindaman, Zoravar Singh Sandhu | 6:30 AM onwards |
Women’s Trap Qualification Phase 2, Team Medals and Individual Final | Rajeshwari Kumari, Manisha Keer, Preeti Rajak | 6:30 AM onwards | |
Squash | Mixed Doubles Pool A | Dipika Pallikal/Harinderpal Singh Sandhu | India vs Korea – 8:30 AM |
Mixed Doubles Pool D | Anahat Singh/Abhay Singh | India vs Philippines – 10:00 AM | |
Men’s Singles Round of 32 | Mahesh Mangaonkar (IND) vs Jonathan Reyes (PHI) | 1:30 PM | |
Mixed Doubles Pool A | Dipika Pallikal/Harinderpal Singh Sandhu | India vs Pakistan – 1:30 PM | |
Mixed Doubles Pool D | Anahat Singh/Abhay Singh | India vs Pakistan – 3:00 PM | |
Volleyball | Women’s preliminary round Pool A | India vs China | 4:30 PM |
Find More Sports News Here
